Complaint Board
Data for the month February'2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 2 | 8 | 1 | 9 | 0 | 8 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 2 | 8 | 1 | 9 | 0 | 8 | |
Data for the month March'2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 9 | 0 | 0 | 9 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 9 | 0 | 0 | 9 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Number of complaints received during month against the RA due to impersonation by some other entity:
Note: In case of any complaints received against the RA due to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/ RAASB.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 01. | August 2024 | 0 | 1 | 1 | 0 |
| 02. | September 2024 | 0 | 0 | 0 | 0 |
| 03. | October 2024 | 0 | 2 | 1 | 1 |
| 04. | November 2024 | 1 | 1 | 2 | 0 |
| 05. | December 2024 | 0 | 3 | 2 | 1 |
| 06. | January 2025 | 1 | 1 | 2 | 0 |
| 07. | February 2025 | 0 | 2 | 1 | 1 |
| 08. | March 2025 | 1 | 1 | 2 | 0 |
| 09. | April 2025 | 0 | 4 | 3 | 1 |
| 10. | May 2025 | 1 | 2 | 2 | 1 |
| 11. | June 2025 | 1 | 3 | 3 | 1 |
| 12. | July 2025 | 1 | 5 | 4 | 2 |
| 13. | August 2025 | 2 | 4 | 4 | 2 |
| 14. | September 2025 | 2 | 3 | 4 | 1 |
| 15. | October 2025 | 1 | 2 | 3 | 0 |
| 16. | November 2025 | 0 | 4 | 3 | 1 |
| 17. | December 2025 | 1 | 5 | 4 | 2 |
| 18. | January 2026 | 2 | 6 | 5 | 3 |
| 19. | February 2026 | 3 | 8 | 2 | 9 |
| 20. | March 2026 | 9 | 0 | 0 | 9 |
*Inclusive of complaints of previous months resolved in current month.
#Inclusive of the complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 01. | 2024-2025 | 0 | 11 | 11 | 0 |
| 02. | 2025-2026 | 0 | 45 | 36 | 9 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Data is updated by 7th day of every month